Meta Note (April 2026):
These rankings assume optimal reforges (Sharp for crit, Patient for heavy, Cosmic for ranged). Raw weapon rarity text color is no longer a reliable power indicator since the Legendary reforge removal.
Tier Rankings
S
Blood Gem Haunted Scythe
Black Stiletto
Catatome
A
Bigfish Gauntlet
Bone Claws
Magma Shackles
Air Gun
B
Tektite Crusher
Tektite Ballista
Scrap Lance
Elf Blade
C
Pitch Dagger
Wooden Bow
Standard Starter Weapons
Detailed Weapon Statistics
| Weapon | Tier | Type | Scaling | Base Damage | Attack Speed | Notes |
|---|---|---|---|---|---|---|
| Blood Gem Haunted Scythe | S | Scythe | STR | 95 | 0.7 (slow) | Lifesteal + Patient reforge = unkillable. Immortal Scythe core. |
| Black Stiletto | S | Dagger | DEX | 88 | 1.6 (fast) | Highest crit multiplier. Trade Pitch Dagger. Requires Sharp reforge. |
| Catatome | S | Magic Catalyst | INT | 82 | 1.0 (medium) | 4 modes. Galvanized Artillery combo piece. Extremely versatile. |
| Bigfish Gauntlet | A | Heavy Melee | STR | 75 | 0.6 (very slow) | Massive stagger poise. Excellent for boss punish windows. |
| Bone Claws | A | Light Melee | DEX | 52 | 2.0 (very fast) | Lowest endlag in patch. Best rapid-strike hit-and-run weapon. |
| Magma Shackles | A | Fists / Fire | STR | 70 | 0.9 (medium) | Fire affinity challenge drop. Requires Magma Shell for comfort. |
| Air Gun | A | Firearm | DEX | 65 | 1.2 (medium) | Galvanized Artillery build core. Insignia Gem + Shortsighted required. |
| Tektite Crusher | B | Maul | STR | 68 | 0.5 (very slow) | Anti-defense. Slow but devastating vs high-armor targets. |
| Tektite Ballista | B | Crossbow | DEX | 72 | 0.4 (very slow) | Long reload but high piercing burst. Use in boss stagger windows. |
| Scrap Lance | B | Polearm | STR | 45 | 1.1 (medium) | Superior reach from Billy vendor. Accessible for distance builds. |
| Elf Blade | B | Light Sword | DEX | 42 | 1.5 (fast) | Fang vendor item. Reliable DEX sword for early-mid game. |
| Pitch Dagger | C | Dagger | DEX | 35 | 1.8 (fast) | Trade for Black Stiletto at Strange Chasm. Use only to upgrade. |
| Wooden Bow | C | Light Bow | DEX | 18 (0.5x min / 1.1x full charge) | 0.8s charge | Starter bow. Early game only. Replaced by Champion's Bow quickly. |
Tier List Disclaimer:
Tier placements assume BiS (Best in Slot) reforges, Soul Level 5+, and correct skill tree investment. Raw weapon tier alone does not determine performance — synergy with build, accessories, and reforge modifier is the dominant factor in post-Wind meta.